Summary
Variables monitored in UK Oak long-term forest monitoring plots
Variables | Period | Frequency of sampling | Grizedale | Alice Holt / Straits | Savernake | Ardtornish | Micheldever |
---|---|---|---|---|---|---|---|
Foliar sampling and analysis | 1995-2005 | 2 years | ✓ | ✓ | ✓ | ||
2005 | Annual | ✓ | ✓ | ✓ | |||
2006 | Annual | ✓ | ✓ | ||||
2007-2008 | Annual | ✓ | ✓ | ||||
2009-2010 | Annual | ✓ | ✓ | ||||
Soil analysis | 1995 | Once | ✓ | ✓ | ✓ | ||
2010 | Once | ✓ | ✓ | ||||
Soil solution | 1995-2001 | 2 weeks | ✓ | ✓ | ✓ | ||
2001-2006 | 2 weeks | ✓ | ✓ | ✓ | |||
2007-2009 | 4 weeks | ✓ | ✓ | ||||
2009-2010 | 4 weeks | ✓ | ✓ | ✓ | |||
Soil moisture | 2007-2008 | Hourly | ✓ | ||||
2009-2010 | Hourly | ✓ | ✓ | ✓ | |||
Soil temperature | 1998-2008 | Hourly | ✓ | ||||
2009-2010 | Hourly | ✓ | ✓* | ||||
Atmospheric deposition | 1995-1996 | 2 weeks | ✓ | ✓ | ✓ | ||
1997-2002 | 4 weeks | ✓ | ✓ | ✓ | |||
2002-2006 | 4 weeks | ✓ | ✓ | ✓ | V | ||
2007-2008 | 4 weeks | ✓ | ✓ | ||||
2009-2010 | 4 weeks | ✓ | ✓ | ✓ | |||
Increment | 1995-2010 | 5 years | ✓ | ✓ | ✓ | ||
2004 | Once | ✓ | ✓ | ✓ | ✓ | ||
2008 | Annual | ✓ | ✓ | ||||
2009-2010 | Annual | ✓ | ✓ | ✓ | |||
Permanent girth bands | 2008 | Monthly | ✓ | ✓ | |||
2009-2010 | Monthly | ✓ | ✓ | ✓ | |||
Phenology (manual) | 1995-2007 | 2 weeks | ✓ | ✓ | ✓ | ||
2007-2009 | Monthly | ✓ | ✓ | ||||
2009-2010 | Weekly (spring/autumn) | ✓ | ✓ | ✓ | |||
Phenology (webcam) | 2009-2010 | Hourly | ✓ | ||||
Crown condition | 1994-2007 | Annual | ✓ | ✓ | ✓ | ✓ | |
2009-2010 | Annual | ✓ | ✓ | ✓ | |||
Leaf area index | 2009-2010 | Once | ✓ | ✓ | |||
Meteorology | 1994-2009 | Daily(manual) | ✓ | ✓ | |||
1994-2008 | Continuous (Automatic) | ✓ | |||||
2009-2010 | Continuous (Automatic) | ✓ | ✓ | ✓ | |||
SO2,O3,NOx above canopy (diffusion tubes) | 2003 | Monthly | ✓ | ||||
SO2,O3,NOx,NH4 below canopy (diffusion tubes) | 2001 | Monthly | ✓ | ||||
2002-2005 | Monthly | ✓ | ✓ | ✓ | |||
2006 | Monthly | ✓ | |||||
NO2 | 1994-2010 | 2 weeks | ✓ | ||||
NH4 | 2000-2006 | Monthly | ✓ | ✓ | ✓ | ||
2006-2010 | Monthly | ✓ | ✓ | ||||
Quantitative ground vegetation | 2010 | Once | ✓ | ✓ | ✓ | ||
Litter fall quantification | 1998-2002 | 2 weeks (autumn) 4 weeks (winter-summer) | ✓ | ✓ | |||
2002-2008 | 2 weeks (autumn) 4 weeks (winter-summer) | ✓ | ✓ | ✓ | |||
2009-2010 | 2 weeks (autumn) 4 weeks (winter-summer) | ✓ | ✓ | ✓ | |||
Litter fall analysis | 2009 | Once | ✓ | ✓ | ✓ | ||
Growth uptake of heavy metals | 2003 | Single measurement | ✓ | ✓ | ✓ | ✓ |
Key
- V – Volume of throughfall only recorded.
- * – Fortnightly at Micheldever.